Site Event/Activity record ESF18660 - Evaluation -
Please read our guidance about the use of Suffolk Historic Environment Record data.
Location
Location | |
---|---|
Grid reference | |
Map sheet | |
Civil Parish | LAVENHAM, BABERGH, SUFFOLK |
Civil Parish | ERISWELL, FOREST HEATH, SUFFOLK |
Civil Parish | NEWMARKET, FOREST HEATH, SUFFOLK |
Civil Parish | FORNHAM ALL SAINTS, ST EDMUNDSBURY, SUFFOLK |
Civil Parish | BURY ST EDMUNDS, ST EDMUNDSBURY, SUFFOLK |
Civil Parish | STOKE-BY-CLARE, ST EDMUNDSBURY, SUFFOLK |
Civil Parish | FRAMLINGHAM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | LEISTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | LEVINGTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | MARTLESHAM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | ORFORD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | PURDIS FARM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | RENDLESHAM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | STRATTON HALL, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | BENACRE, WAVENEY, SUFFOLK |
Civil Parish | CARLTON COLVILLE, WAVENEY, SUFFOLK |
Civil Parish | WILLINGHAM ST MARY, WAVENEY, SUFFOLK |
Technique(s)
Organisation
Suffolk County Council Archaeological Service
Date
Not recorded.
Map
No mapped location recorded.
Description
Sources/Archives (0)
Related Monuments/Buildings (7)
- LVM 042 Church Glebe Meadow, Church Street (Monument)
- SBC 031 Double ditches, Possible warren or deer park, Stoke College (Monument)
- MRM 039 Mill Farm (Monument)
- ORF 054 Orford Castle Trial Excavation, post-medieval (PMed) (Monument)
- ORF 054 Orford Castle Trial Excavation, Roman (Rom) (Monument)
- PFM 009 Proposed Lorry Park, Shepherd & Dog Farm (Monument)
- CAC 030 St Peter's Road (Sax) (Monument)
Record last edited
Dec 15 2022 3:02PM