Site Event/Activity record ESF18413 - Monitoring - Red Marley, Thurston
Please read our guidance about the use of Suffolk Historic Environment Record data.
Location
Location | Red Marley, Thurston |
---|---|
Grid reference | Centred TL 5914 2657 (130m by 117m) |
Map sheet | TL52NE |
Civil Parish | HADLEIGH, BABERGH, SUFFOLK |
Civil Parish | LAKENHEATH, FOREST HEATH, SUFFOLK |
Civil Parish | THURSTON, MID SUFFOLK, SUFFOLK |
Civil Parish | BURY ST EDMUNDS, ST EDMUNDSBURY, SUFFOLK |
Civil Parish | ORFORD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | SUTTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | TRIMLEY ST MARTIN, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | CARLTON COLVILLE, WAVENEY, SUFFOLK |
Civil Parish | WORLINGHAM, WAVENEY, SUFFOLK |
Technique(s)
Organisation
Suffolk County Council Archaeological Service
Date
Not recorded.
Description
Archaeological monitoring was undertaken on land adjoining Red Marley, Thurston for the construction of four houses.
Sources/Archives (1)
- --- SSF51259 Unpublished document: Tester, A.. 2003. Archaeological Monitoring Report-Thurston Red Marley., Thurston.
Related Monuments/Buildings (1)
- THS 011 Features and a quantity of Neo pottery and worked flints. (Monument)
Record last edited
Jun 13 2024 10:39AM