| Context | Record | 
                            
                                | Event Type | ESF25929 ?Monitoring - Land South of St Mary's Church, Coddenham (Event - Intervention) | 
                            
                                | Event Type | ESF22568 1 Barnaby Green, Southwold, (Event - Intervention) | 
                            
                                | Event Type | ESF20759 1 Foxgrove Gardens, Felixstowe (Event - Intervention) | 
                            
                                | Event Type | ESF21197 11 Cross Green, Debenham: Archaeological Monitoring (Event - Intervention) | 
                            
                                | Event Type | ESF22260 11 Queen's Head Lane, Woodbridge: Archaeological Monitoring (Event - Intervention) | 
                            
                                | Event Type | ESF21152 11 Weavers Lane, Sudbury (Event - Intervention) | 
                            
                                | Event Type | ESF24285 125 St Helens Street, Ipswich, (IAS 8803). (Event - Intervention) | 
                            
                                | Event Type | ESF20493 129-131 High Street, Bildeston (Event - Intervention) | 
                            
                                | Event Type | ESF20959 157 Bures Road, Great Cornard (Event - Intervention) | 
                            
                                | Event Type | ESF20641 16a Garland Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF25656 17 Holywells Road, Ipswich: Watching Brief (Event - Intervention) | 
                            
                                | Event Type | ESF20081 19 High Street, Haverhill (Event - Intervention) | 
                            
                                | Event Type | ESF20936 204 Ranelagh Road, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF20630 23 Duke Street, Bildeston (Event - Intervention) | 
                            
                                | Event Type | ESF19302 24 and 26 Church Street (Event - Intervention) | 
                            
                                | Event Type | ESF20599 29 Swanfield, Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF20328 3-23 Poplar Road, Great Cornard (Event - Intervention) | 
                            
                                | Event Type | ESF21925 31 prospect Place, Leiston (Event - Intervention) | 
                            
                                | Event Type | ESF21150 38 Market Hill, Sudbury (Event - Intervention) | 
                            
                                | Event Type | ESF19788 42 Chapel Street, Woodbridge (Event - Intervention) | 
                            
                                | Event Type | ESF20681 5 Church Walk, Mildenhall (Event - Intervention) | 
                            
                                | Event Type | ESF21855 55, Church Street, Orford (Event - Intervention) | 
                            
                                | Event Type | ESF19771 55c Guildhall St Monitor (Event - Survey) | 
                            
                                | Event Type | ESF20987 56 Victoria Street, Southwold (Event - Intervention) | 
                            
                                | Event Type | ESF20285 58 Little Eriswell (Event - Intervention) | 
                            
                                | Event Type | ESF20986 6 Market Place, Hadleigh (Event - Intervention) | 
                            
                                | Event Type | ESF20176 61 Whiting Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF20896 7 Sparhawk Street (Event - Intervention) | 
                            
                                | Event Type | ESF20640 79 Northgate Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF20527 8 The Street, Herringswell (Event - Intervention) | 
                            
                                | Event Type | ESF20231 90 Church Street, Lavenham (Event - Intervention) | 
                            
                                | Event Type | ESF20699 Abbey Farm Habitat Creation, Snape (Event - Intervention) | 
                            
                                | Event Type | ESF22201 An Archaeological Watching Brief at Great Cornard Replacement Water Main, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF19931 Anglian Water Sewage Pipe, Bourne Hill, Wherstead (Event - Intervention) | 
                            
                                | Event Type | ESF22130 Archaeolgoical Monitoring: 3 Lorne Cottages, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF22124 Archaeolgoical Monitoring: Tattingstone CEVCP School (Event - Intervention) | 
                            
                                | Event Type | ESF19872 Archaeological Evaluation and Monitoring -  15-17 Eastgate Street Bury St edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF29030 Archaeological Excavation - Priory Hotel, Tollgate Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF22154 Archaeological Monitoring - The Farm House, Weybread (Event - Intervention) | 
                            
                                | Event Type | ESF23044 Archaeological Monitoring / Survey, Cupola House, Bury St Edmunds, Chimney Recording (Event - Survey) | 
                            
                                | Event Type | ESF21191 Archaeological Monitoring and Recording - Earlybirds Pre-school, St Benedict's Road, Beccles (Event - Intervention) | 
                            
                                | Event Type | ESF20975 Archaeological monitoring at Annes School House, Crown Place, Woodbridge (Event - Intervention) | 
                            
                                | Event Type | ESF25625 Archaeological monitoring at Belstead Hall, Belstead (Event - Interpretation) | 
                            
                                | Event Type | ESF25566 Archaeological Monitoring at Church Road, Barningham (Event - Intervention) | 
                            
                                | Event Type | ESF25568 Archaeological Monitoring at Kates Cottage, Low Road, Badingham (Event - Intervention) | 
                            
                                | Event Type | ESF25666 Archaeological Monitoring at Residential Development, Star Lane, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF20775 Archaeological monitoring at The Mount, The Row, Kersey (Event - Intervention) | 
                            
                                | Event Type | ESF22756 Archaeological monitoring by SCCAS, 2008. (Event - Intervention) | 
                            
                                | Event Type | ESF22758 Archaeological monitoring by SCCAS, April 2004. (Event - Intervention) | 
                            
                                | Event Type | ESF22760 Archaeological monitoring by SCCAS, January 1999. (Event - Intervention) | 
                            
                                | Event Type | ESF25646 Archaeological Monitoring of 40-42 Loop, RAF Lakenheath (Event - Intervention) | 
                            
                                | Event Type | ESF25642 Archaeological Monitoring of Building 1217, RAF Lakenheath (Event - Intervention) | 
                            
                                | Event Type | ESF25644 Archaeological Monitoring of Hotel Taxiway, RAF Lakenheath (Event - Intervention) | 
                            
                                | Event Type | ESF24353 Archaeological Monitoring Report - The Retreat (Event - Intervention) | 
                            
                                | Event Type | ESF22238 Archaeological Monitoring Report, Carlton Marshes, Carlton Colville, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF24624 Archaeological Monitoring Report: New Grain Store, Hall Farm, Nowton (Event - Intervention) | 
                            
                                | Event Type | ESF20670 Archaeological Monitoring, 36 Cornhill (ex Lawsons TV shop), Bury St Edmunds (Event - Survey) | 
                            
                                | Event Type | ESF22178 Archaeological Monitoring, Brook House, Quay Street, Halesworth, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF19694 Archaeological Monitoring, Multi-Use Games Area, Remembrance Playing Fields, Brandon (Event - Intervention) | 
                            
                                | Event Type | ESF22181 Archaeological Monitoring, Netherhaugh, Haugh Lane, Woodbridge, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF22174 Archaeological Monitoring, Preston Manor, Lavenham Road, Preston St Mary, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF26717 Archaeological Monitoring, Swan Inn, Woolpit (Event - Intervention) | 
                            
                                | Event Type | ESF19697 Archaeological Monitoring, West end House, Small Fen Lane, Brandon (Event - Intervention) | 
                            
                                | Event Type | ESF22155 Archaeological Monitoring: Amber House, Sicklesmere (Event - Intervention) | 
                            
                                | Event Type | ESF25658 Archaeological Monitoring: Corner of Vermont Road and Vermont Crescent, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF22127 Archaeological Monitoring: Eastway Cottage, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF22140 Archaeological Monitoring: Emery Down, West Stow (Event - Intervention) | 
                            
                                | Event Type | ESF25660 Archaeological Monitoring: Ex Landlink Barnes Site, New Cut West, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF22118 Archaeological Monitoring: Field Cottage, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF22141 Archaeological Monitoring: Kings Forest, West Stow (Event - Intervention) | 
                            
                                | Event Type | ESF22143 Archaeological Monitoring: Land opposite Maypole Public House, Wetherden (Event - Intervention) | 
                            
                                | Event Type | ESF22125 Archaeological Monitoring: Millcroft, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF21222 Archaeological monitoring: Moat Farm (Event - Intervention) | 
                            
                                | Event Type | ESF25670 Archaeological Monitoring: New Highways Depot, Goddard Road, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF22138 Archaeological Monitoring: Orwell Nursing Home, Wherstead (Event - Intervention) | 
                            
                                | Event Type | ESF22137 Archaeological Monitoring: Village Sports Field, Wenhaston (Event - Intervention) | 
                            
                                | Event Type | ESF22132 Archaeological Monitoring: Walpole to Lodgewood (Event - Intervention) | 
                            
                                | Event Type | ESF22136 Archaeological Monitoring: Wenhaston Sewer (Event - Intervention) | 
                            
                                | Event Type | ESF22153 Archaeological Monitoring: Wetherden Anglian Water Pipeline (Event - Intervention) | 
                            
                                | Event Type | ESF22126 Archaeological Monitoring: Wickstead, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF26345 Archaeological Record of Fabric Repairs - West Front, St James' Cathedral, Bury St Edmunds (Event - Survey) | 
                            
                                | Event Type | ESF25796 Archaeological Watching Brief on the Acton Bull Lane Sewer Rising Main Replacement, Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF20676 Ashworth, Barn Street, Lavenham (Event - Intervention) | 
                            
                                | Event Type | ESF19383 Atfield R, SCCAS monitoring 2006/022 (Event - Intervention) | 
                            
                                | Event Type | ESF19954 B1115 Stowmarket Relief Road, land adjacent to Gipping Way, Stowmarket (Event - Intervention) | 
                            
                                | Event Type | ESF21204 Barn at Green Meadows,The Green , Hesseett (Event - Intervention) | 
                            
                                | Event Type | ESF19307 Barn conversion, Weatherhill Farm, Icklingham (Event - Intervention) | 
                            
                                | Event Type | ESF19337 Barns adjacent to Hazel Stubb Farm, Burton End, Haverhill (Event - Intervention) | 
                            
                                | Event Type | ESF22604 Borehole Survey,  Proposed Car Park, Shirehall, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF21244 Bosmere Primary School Evaluation and Monitoring, Needham Market (Event - Intervention) | 
                            
                                | Event Type | ESF20283 Bowls Club, Castle Street Framlingham, (Event - Intervention) | 
                            
                                | Event Type | ESF22289 Building Recording and Monitoring Report, The Kiln at Reads Brickworks, Aldeburgh, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF22977 Building Recording and Monitoring, Vestry Extension, Church of St. Mary, Haughley, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF20526 Burton End CP School, Haverhill (Event - Intervention) | 
                            
                                | Event Type | ESF19768 Capel St Mary: Land Adjacent Church Cottage (Event - Intervention) | 
                            
                                | Event Type | ESF21865 Carr Rd (SCCAS), monitoring 74 Broad Street, Sept 1995 (Event - Intervention) | 
                            
                                | Event Type | ESF20814 Cedars Park, Stowmarket to Baylham Pumping Station, Anglian Water pipeline (phase 1) (Event - Intervention) | 
                            
                                | Event Type | ESF20243 Childrens Play Area, Clare Castle Country Park, Clare (Event - Intervention) | 
                            
                                | Event Type | ESF20586 Church Bridge, Boxford (Event - Survey) | 
                            
                                | Event Type | ESF18745 Church Cottage, Blythburgh (Event - Intervention) | 
                            
                                | Event Type | ESF20808 Church Farm Barn, Cavendish (Event - Intervention) | 
                            
                                | Event Type | ESF26609 Coninuous Archaeological Monitoring: 4 Crown Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF21661 Continuous Archaeological Recording at St Peters Church, Blaxhall (Event - Intervention) | 
                            
                                | Event Type | ESF21817 Continuous archaeological recording on land at Low farm, Bromeswell (Event - Intervention) | 
                            
                                | Event Type | ESF19796 Copdock Mill (Event - Survey) | 
                            
                                | Event Type | ESF21278 Corner of Lodge Lane, Wissett (Event - Intervention) | 
                            
                                | Event Type | ESF20977 Crown Inn, Westleton (Event - Intervention) | 
                            
                                | Event Type | ESF21198 Debenham CEVC School: Archaeological Monitoring (Event - Intervention) | 
                            
                                | Event Type | ESF20933 Demolish Building 129 and 181, Construct Road to Mall, Repair Car Park to Mall (Event - Intervention) | 
                            
                                | Event Type | ESF24882 Deposit,  Pauls plc, Key Street, Ipswich, (IAS 5906). (Archaeological Deposit) | 
                            
                                | Event Type | ESF24947 Deposit, 2-8 Fore Street, Ipswich, (IAS 4705). (Archaeological Deposit) | 
                            
                                | Event Type | ESF24937 Deposit, 50 Cliff Lane, Ipswich (Archaeological Deposit) | 
                            
                                | Event Type | ESF24987 Deposit, 75 Grimwade Street, Ipswich (Archaeological Deposit) | 
                            
                                | Event Type | ESF26944 Deposit, ARC Gravel Pit, Acton. (Archaeological Deposit) | 
                            
                                | Event Type | ESF21029 Deposit, Elim Pentecostal Church, Barrack Corner, Ipswich, (IAS 7718) (Event - Intervention) | 
                            
                                | Event Type | ESF28339 Deposit, Hill Farm Gravel Pit, Wangford with Henham (Archaeological Deposit) | 
                            
                                | Event Type | ESF25189 Deposit, Labour Club, 33-35 Silent Street, Ipswich, Suffolk (Archaeological Deposit) | 
                            
                                | Event Type | ESF24881 Deposit, Paul's Computer Store, Fore St, Ipswich, (IAS 5904). (Archaeological Deposit) | 
                            
                                | Event Type | ESF24760 Deposit, St. Nicholas Church Hall, Churchgate House, Cutler Street, Ipswich (IAS 5104). (Archaeological Deposit) | 
                            
                                | Event Type | ESF24864 Deposit, Tacket Street, Ipswich, (IAS 3408). (Archaeological Deposit) | 
                            
                                | Event Type | ESF27150 Deposit, The Grindle; Grindle Pit, Bury St Edmunds. (Archaeological Deposit) | 
                            
                                | Event Type | ESF24956 Deposit, University Campus, Ipswich, (IAS 6605). (Archaeological Deposit) | 
                            
                                | Event Type | ESF28701 Desk-based Assessment - Land at simmonds Garafge, Botesdale (Event - Survey) | 
                            
                                | Event Type | ESF21364 DJ Evans, St Botoloph's Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF18735 Dove Farm, Stonham Aspal (Event - Survey) | 
                            
                                | Event Type | ESF20856 Duke Street Junction improvements, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF19820 Easter Green, Thetford Road, Ixworth Thorpe (Event - Intervention) | 
                            
                                | Event Type | ESF20589 EDF Cable Trench, Leiston Abbey (Event - Intervention) | 
                            
                                | Event Type | ESF20981 EDF cable undergrounding, Freston causewayed enclosure, Potash Farm, Holbrook (Event - Intervention) | 
                            
                                | Event Type | ESF21170 Electricity trench at the Bowling Green, Abbey Gardens, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF21123 Erection of Extension to 1 Croftside, Bures St Mary (Event - Intervention) | 
                            
                                | Event Type | ESF21422 Erection of Extension with Cellar at the Red House, Pound Lane, Hadleigh (Event - Intervention) | 
                            
                                | Event Type | ESF21347 Erection of Extensions to Park Place, Church Hill, Kersey (Event - Intervention) | 
                            
                                | Event Type | ESF21140 Erection of Rear Extension to 32 Front Street, Mendlesham (Event - Intervention) | 
                            
                                | Event Type | ESF19901 ERL 205 Chamberlains buildings (Event - Survey) | 
                            
                                | Event Type | ESF22286 Evaluation  and  Monitoring, Hall Farm, Hoo, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF21839 Evaluation - 10 North Green, Southwold (Event - Intervention) | 
                            
                                | Event Type | ESF24984 Evaluation - 58 Pinbush Road, Gisleham (Event - Intervention) | 
                            
                                | Event Type | ESF19920 Evaluation - Bridge House Dairies, Mildenhall, 2008 (Event - Intervention) | 
                            
                                | Event Type | ESF20684 Evaluation - Bungay Castle Access, Bungay (Event - Intervention) | 
                            
                                | Event Type | ESF21097 Evaluation - Erection of Cart Lodge at Mallary Cottage, Wattisham Road, Bildeston (Event - Intervention) | 
                            
                                | Event Type | ESF20634 Evaluation - Former Cattle Market, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF26987 Evaluation - Land between 19 and 23 Ravensmere, Beccles (Event - Intervention) | 
                            
                                | Event Type | ESF26024 Evaluation - Land off School Road, Elmswell (Event - Intervention) | 
                            
                                | Event Type | ESF24886 Evaluation - Land to the rear of 89-91 Joyce Road, Bungay (Event - Intervention) | 
                            
                                | Event Type | ESF24141 Evaluation - Phase IV, Hundred Acre Farm, Red Lodge (Event - Intervention) | 
                            
                                | Event Type | ESF25981 Evaluation - Redwald Road, Rendlesham (Event - Intervention) | 
                            
                                | Event Type | ESF25540 Evaluation - Taimoshan, Church Lane, Claydon (Event - Intervention) | 
                            
                                | Event Type | ESF25974 Evaluation & Monitoring - 54 Needham Road, Stowmarket (Event - Intervention) | 
                            
                                | Event Type | ESF26096 Evaluation & Monitoring - Bawdsey Manor Activity Structures and River Jordan Restoration, Bawdsey (Event - Intervention) | 
                            
                                | Event Type | ESF20196 Evaluation and Monitoring - 16 Northgate Street, Bury St. Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF20613 Evaluation and Monitoring - 71-72 Churchgate Street (Event - Intervention) | 
                            
                                | Event Type | ESF24769 Evaluation and Monitoring - Foxburrow Farm,  Brightwell (Event - Intervention) | 
                            
                                | Event Type | ESF25417 Evaluation and Monitoring - Land at Nos 5-6 Looms Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF28960 Evaluation and Monitoring - Land at Wolsey Grange, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF24733 Evaluation and monitoring - Land east of the Collies, Three Stiles Lane, Martlesham (Event - Intervention) | 
                            
                                | Event Type | ESF25841 Evaluation and Monitoring - Land north of Rectory House, Acton (Event - Intervention) | 
                            
                                | Event Type | ESF25467 Evaluation and Monitoring - Land south east of Low Farm, Summer Lane, Bromeswell (Event - Intervention) | 
                            
                                | Event Type | ESF20943 Evaluation and Monitoring - Mill House, Mill Lane, Alderton (Event - Intervention) | 
                            
                                | Event Type | ESF19683 Evaluation and Monitoring - New warehouse at Clays Printing Works, Bungay (Event - Intervention) | 
                            
                                | Event Type | ESF26138 Evaluation and Monitoring - Reydon Farm, Quay Lane, Reydon (Event - Intervention) | 
                            
                                | Event Type | ESF25426 Evaluation and Monitoring - The Bull Ride, New Street, Woodbridge (Event - Intervention) | 
                            
                                | Event Type | ESF21247 Evaluation and Monitoring -Frith Cottage, Alderton (Event - Intervention) | 
                            
                                | Event Type | ESF20206 Evaluation and Monitoring, 75 Grimwade Street, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF21859 Evaluation and monitoring, Burnside, Paper Mill Lane, Claydon, Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF15891 Evaluation and Monitoring, Goddard Road, Ipswich, (IAS 8121). (Event - Intervention) | 
                            
                                | Event Type | ESF21818 Evaluation and Monitoring, Mill Farm,  Norton (Event - Intervention) | 
                            
                                | Event Type | ESF19439 Evaluation and monitoring, Norwich Road roundabout, RAF Lakenheath, 2007 (Event - Intervention) | 
                            
                                | Event Type | ESF19145 Evaluation and Monitoring, Rookery Crossroads (Event - Intervention) | 
                            
                                | Event Type | ESF20694 Evaluation and Monitoring, St Peter's Church, Ipswich, (IAS 5304). (Event - Intervention) | 
                            
                                | Event Type | ESF20610 Evaluation and monitoring, The Old School House, Chelsworth, 2010 (Event - Intervention) | 
                            
                                | Event Type | ESF20709 Evaluation and Monitoring, University Campus, Ipswich, (IAS 6605). (Event - Intervention) | 
                            
                                | Event Type | ESF18284 Evaluation and Monitoring, White Hart Inn Blythburgh (Event - Intervention) | 
                            
                                | Event Type | ESF23065 Evaluation at 111 Westley Rd, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF28565 Evaluation,  8 Fairfields, Darsham (Event - Intervention) | 
                            
                                | Event Type | ESF22341 Evaluation,  No 2 Windmill Hill, Capel St Mary (Event - Intervention) | 
                            
                                | Event Type | ESF23817 Evaluation, 90 Hardwick Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF20143 Evaluation, Building Recording and Monitoring, St Lawrence Church, Dial Lane, Ipswich, (IAS 2501) (Event - Intervention) | 
                            
                                | Event Type | ESF22991 Evaluation, Habitat Creation, Deadman's Grave, Icklingham (Event - Intervention) | 
                            
                                | Event Type | ESF20946 Evaluation, Land off Folly Road, Great Waldringfield (Event - Intervention) | 
                            
                                | Event Type | ESF23047 Evaluation, Low Farm, Bromeswell (Event - Intervention) | 
                            
                                | Event Type | ESF28479 Evaluation, Mill Bungalow, Thurston Road, Pakenham (Event - Intervention) | 
                            
                                | Event Type | ESF20520 Evaluation, Monitoring, Excavation - Land Adjacent to 107 Northgate Street (Event - Intervention) | 
                            
                                | Event Type | ESF28911 Evaluation, Staff Compound Abbey Gardens Angel Hill Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF19534 Everett L, SCCAS monitoring 2004/157 (Event - Intervention) | 
                            
                                | Event Type | ESF22326 Excavation and Monitoring - 19-20 Abbeygate Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF19063 Excavation and Monitoring - New Visitor Centre, Inner Bailey Wall (Event - Intervention) | 
                            
                                | Event Type | ESF23249 Excavation and monitoring by Pre-Construct Archaeology for CgMs (Event - Intervention) | 
                            
                                | Event Type | ESF23637 Excavation and monitoring Land at Westgate Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF15860 Excavation and Monitoring, Burwell Water Supply Improvements, Exning (Event - Intervention) | 
                            
                                | Event Type | ESF21369 Excavation and Monitoring, Flixton Park Quarry, New Phase 11 and a small part of New Phase 12 (Event - Intervention) | 
                            
                                | Event Type | ESF23188 Excavation and Monitoring, Land to the rear of Chapel House, Chapel Green, Little St Mary's, Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF22770 Excavation and monitoring, Manson House, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF20924 Excavation and Monitoring, Morland Road, Ipswich. (Event - Intervention) | 
                            
                                | Event Type | ESF27363 Excavation and Monitoring? Flixton Park Quarry, New Phase 13 and west side of  New Phase 14 (Event - Intervention) | 
                            
                                | Event Type | ESF21181 Excavation, A14 Seven Hills to Trimley improvement scheme, 1997 (Event - Intervention) | 
                            
                                | Event Type | ESF21488 Extension  and  Garden Room at 21 Station Road, Woodbridge (Event - Intervention) | 
                            
                                | Event Type | ESF20926 Extension to 27 Little St Marys, Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF20859 Extension to 42 Double Street, Framlingham (Event - Intervention) | 
                            
                                | Event Type | ESF20204 Extension to 50 Guildhall Street, Bury St Edmunds (Event - Survey) | 
                            
                                | Event Type | ESF20862 Extension to 65B Quay Street, Orford (Event - Intervention) | 
                            
                                | Event Type | ESF20934 Extension to Building 428, RAF Mildenhall (Event - Intervention) | 
                            
                                | Event Type | ESF21348 Extensions to 10 Garden Place, Sudbury (Event - Intervention) | 
                            
                                | Event Type | ESF20819 F15C Squadron Operations, RAF Lakenheath (Event - Intervention) | 
                            
                                | Event Type | ESF20669 Fencing realignment, Peacekeeper Park, RAF Lakenheath (Event - Intervention) | 
                            
                                | Event Type | ESF26900 Field Observation (monitoring), Coronation Hotel, Newmarket (Event - Intervention) | 
                            
                                | Event Type | ESF26124 Fieldwalking and Monitoring - Shadingfield to Stoven Trunk Main (Event - Intervention) | 
                            
                                | Event Type | ESF21099 Firs Farmhouse, Monk Soham (Event - Intervention) | 
                            
                                | Event Type | ESF21100 Flood alleviation Scheme, Eastgate Street, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF21036 Geotechnical Site Investigation, EDF Access, Leiston (Event - Intervention) | 
                            
                                | Event Type | ESF26619 Geotechnical Watching Brief - The Rutland Hotel, Newmarket (Event - Intervention) | 
                            
                                | Event Type | ESF20919 Greenways, Wenham Lane, Wenham Magna (Event - Intervention) | 
                            
                                | Event Type | ESF21203 Hartest Primary School Monitoring, Hartest (Event - Intervention) | 
                            
                                | Event Type | ESF20686 High Lodge, monitoring of a ducting trench and payment kiosk (Event - Intervention) | 
                            
                                | Event Type | ESF22259 Hill House, Wickham Market: Archaeological Monitoring (Event - Intervention) | 
                            
                                | Event Type | ESF21139 Hill Top Farm, Stowmarket (Event - Intervention) | 
                            
                                | Event Type | ESF25673 Ipswich UAD, Documentary Search (Event - Interpretation) | 
                            
                                | Event Type | ESF21386 J. Caruth, Monitoring Report, 1999. (Event - Intervention) | 
                            
                                | Event Type | ESF21200 Kedges End, Kedges Lane, Kersey (Event - Intervention) | 
                            
                                | Event Type | ESF20444 Kennet Park, Moulton (Event - Intervention) | 
                            
                                | Event Type | ESF20867 King Edward VII Memorial Hall, Newmarket (Event - Intervention) | 
                            
                                | Event Type | ESF21264 Lackford Composting Compound, Lackford (Event - Intervention) | 
                            
                                | Event Type | ESF20731 Land Adjacent 12 Stow Road, Ixworth (Event - Intervention) | 
                            
                                | Event Type | ESF19838 Land adjacent 13, Church Lane, Walton, Felixstowe (Event - Intervention) | 
                            
                                | Event Type | ESF25402 Land adjacent to 10 Vermont Crescent, Ipswich (Event - Intervention) | 
                            
                                | Event Type | ESF20829 Land Adjacent to 9 The Green, Hessett (Event - Intervention) | 
                            
                                | Event Type | ESF22504 Land Adjacent To Ivy House, The Street, Chelsworth, Suffolk- Archaeological Monitoring Report (Event - Intervention) | 
                            
                                | Event Type | ESF21361 Land Adjacent to Lancaster Hall, Tollgate Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF21122 Land at Westway, Edgworht Road, Sudbury (Event - Intervention) | 
                            
                                | Event Type | ESF20701 Land between The Old Mill and 7, Duke Street, Haughley (Event - Intervention) | 
                            
                                | Event Type | ESF21433 Land Between Tudor House and  Sea View Cottage, St James' Street, Dunwich (Event - Intervention) | 
                            
                                | Event Type | ESF21079 Land East of 5 Prospect View, The Common, Lavenham (Event - Intervention) | 
                            
                                | Event Type | ESF21457 Land north of Alexandra Cottage, The Street, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF19798 Land off Lowgate Street, Eye (Event - Intervention) | 
                            
                                | Event Type | ESF21469 Land off New Road, Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF20988 Land off Orchard Close, Eye (Event - Intervention) | 
                            
                                | Event Type | ESF21162 Land to rear of 18 High Street, Clare (Event - Intervention) | 
                            
                                | Event Type | ESF19343 Land to rear of White Horse, Finningham (Event - Intervention) | 
                            
                                | Event Type | ESF19855 Land to the rear of 'Almacks', Long Melford (Event - Intervention) | 
                            
                                | Event Type | ESF19973 Land to the rear of The Homestead, Rickinghall Superior (Event - Intervention) | 
                            
                                | Event Type | ESF21105 Lane Corner, Palmers Lane, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF21485 Lavender Cottage, The Street, Westhorpe (Event - Intervention) | 
                            
                                | Event Type | ESF20317 Lodge Cottage, Cratfield Road, Laxfield (Event - Intervention) | 
                            
                                | Event Type | ESF20683 Lorne Villa, Subury (Event - Intervention) | 
                            
                                | Event Type | ESF20976 Mafeking Cottage, Walberswick (Event - Intervention) | 
                            
                                | Event Type | ESF19850 Maples, The Spinney, Long Melford (Event - Survey) | 
                            
                                | Event Type | ESF19552 Mclannahan C, SCCAS monitoring 2005/045 (Event - Intervention) | 
                            
                                | Event Type | ESF19469 McLannahan, C, SCCAS monitoring 2005/13 (Event - Intervention) | 
                            
                                | Event Type | ESF21297 Methodist Chapel, Tuddenham (Event - Intervention) | 
                            
                                | Event Type | ESF21971 Moat Survey at The Vicarage, Hoxne (Event - Intervention) | 
                            
                                | Event Type | ESF19186 Monitoing, Pooles Cottage, Coddenham (Event - Intervention) | 
                            
                                | Event Type | ESF21602 Monitoring  - 82 Hardwick Lane, Bury St Edmunds (Event - Intervention) | 
                            
                                | Event Type | ESF19880 Monitoring  - Aldeburgh pipeline, Park Road Scheme (Event - Intervention) | 
                            
                                | Event Type | ESF20635 Monitoring  - Eldohouse Farm, Bury St Edmunds (Event - Survey) | 
                            
                                | Event Type | ESF23534 Monitoring  - Grove Cottage, Mellis Road, Yaxley (Event - Intervention) | 
                            
                                | Event Type | ESF25590 Monitoring  - Vale Farm, Battisford (Event - Intervention) | 
                            
                                | Event Type | ESF28912 Monitoring  South Elmham Hall, Batemans Barn Hall Lane South Elmham St Cross Suffolk (Event - Intervention) | 
                            
                                | Event Type | ESF21664 Monitoring -  32 Church St, Lavenham (Event - Intervention) | 
                            
                                | Event Type | ESF20854 Monitoring -  8 Church Lane, Walton, Felixstowe (Event - Intervention) | 
                            
                                | Event Type | ESF19708 Monitoring -  85 High Street, Aldeburgh (Event - Intervention) | 
