Monument record NAC 150 - Heaths East of Ipswich
Please read our guidance about the use of Suffolk Historic Environment Record data.
Summary
Heaths visible on Hodskinson's Map of 1783.
Location
Grid reference | Centred TM 2313 4330 (8319m by 7108m) |
---|---|
Map sheet | TM24SW |
Civil Parish | IPSWICH, IPSWICH, SUFFOLK |
Civil Parish | FOXHALL, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | LEVINGTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | NACTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | PLAYFORD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | RUSHMERE ST ANDREW, SUFFOLK COASTAL, SUFFOLK |
Map
Type and Period (1)
Full Description
Heaths visible on Hodskinson's Map of 1783, (S1, S2)
Sources/Archives (2)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Feb 4 2021 10:03AM